Description
HPE Aruba Instant On 1830 Smart Managed Switch - 24 Port - 24 x 10/100/1000 and 2 x Gigabit SFP Uplink Ports - Fanless - Internal power supply - No extra licensing or subscription fees required - desktop and rack-mountable, includes 2- post rack kit (JL812A)
Product Type: Ethernet Switch
Uplink Port: Yes
Modular: Yes
Network (RJ-45): Yes
Port/Expansion Slot Details: 24 x Gigabit Ethernet Network
Port/Expansion Slot Details: 2 x Gigabit Ethernet Expansion Slot
Media Type Supported: Optical Fiber
Ethernet Technology: Gigabit Ethernet
Network Technology: 10/100/1000Base-T
Network Technology: 100/1000Base-X
Expansion Slot Type: SFP (mini-GBIC)
Number of SFP Slots: 2
Networking Standards: IEEE 802.1p
Networking Standards: IEEE 802.1w
Networking Standards: IEEE 802.3
Networking Standards: IEEE 802.3ab
Networking Standards: IEEE 802.3ac
Networking Standards: IEEE 802.3ad
Networking Standards: IEEE 802.3az
Networking Standards: IEEE 802.1ab
Networking Standards: IEEE 802.1D
Networking Standards: IEEE 802.1Q
Networking Standards: IEEE 802.3u
Networking Standards: IEEE 802.3x
Networking Standards: IEEE 802.3z
Frequency: 50Hz
Power Source: Power Supply
Power Consumption: 7.80 W
Form Factor: Table Top
Form Factor: Wall Mountable
Form Factor: Cabinet Mount
Form Factor: Under Table
Height: 1.73" (43.90 mm)
Width: 17.44" (443 mm)
Depth: 8.50" (215.90 mm)
Weight (Approximate): 2.49 kg
Interfaces/Ports
Total Number of Network Ports: 24Uplink Port: Yes
Modular: Yes
Network (RJ-45): Yes
Port/Expansion Slot Details: 24 x Gigabit Ethernet Network
Port/Expansion Slot Details: 2 x Gigabit Ethernet Expansion Slot
Media & Performance
Media Type Supported: Twisted PairMedia Type Supported: Optical Fiber
Ethernet Technology: Gigabit Ethernet
Network Technology: 10/100/1000Base-T
Network Technology: 100/1000Base-X
I/O Expansions
Number of Total Expansion Slots: 2Expansion Slot Type: SFP (mini-GBIC)
Number of SFP Slots: 2
Network & Communication
Layer Supported: 2Networking Standards: IEEE 802.1p
Networking Standards: IEEE 802.1w
Networking Standards: IEEE 802.3
Networking Standards: IEEE 802.3ab
Networking Standards: IEEE 802.3ac
Networking Standards: IEEE 802.3ad
Networking Standards: IEEE 802.3az
Networking Standards: IEEE 802.1ab
Networking Standards: IEEE 802.1D
Networking Standards: IEEE 802.1Q
Networking Standards: IEEE 802.3u
Networking Standards: IEEE 802.3x
Networking Standards: IEEE 802.3z
Management & Protocols
Manageable: YesPower Description
Frequency: 60HzFrequency: 50Hz
Power Source: Power Supply
Power Consumption: 7.80 W
Physical Characteristics
Form Factor: Rack-mountableForm Factor: Table Top
Form Factor: Wall Mountable
Form Factor: Cabinet Mount
Form Factor: Under Table
Height: 1.73" (43.90 mm)
Width: 17.44" (443 mm)
Depth: 8.50" (215.90 mm)
Weight (Approximate): 2.49 kg
Miscellaneous
Package Contents:- Instant On 1830 24G 2SFP Switch
- 2 x Post Rack Kit
Warranty
Limited Warranty: LifetimeDevice Type | Switch - 24 ports - smart |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 2 x Gigabit SFP |
Performance | Latency (100 Mbps): 5.2 µs ¦ Latency (1 Gbps): 2.8 µs ¦ Throughput: 38.68 Mpps ¦ Switching capacity: 52 Gbps |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | IGMPv2, IGMP |
Remote Management Protocol | SNMP 1, SNMP 2c, HTTP, HTTPS, TFTP, SCP, ICMP |
Encryption Algorithm | SSL |
Features | Flow control, auto-sensing per device, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, port mirroring, upgradeable firmware, SNTP support, wall mountable, Spanning Tree Protocol ( STP) support, event log, Quality of Service (QoS), Trusted Platform Module (TPM), Cable Diagnostics Function, fanless, LLDP support, DHCP client, Class of Service (CoS), cloud managed, 1.5MB packet buffer, Secure Copy (SCP), Link Aggregation, dual image support, Denial of Service (DoS) protection, Energy-Efficient Ethernet (EEE), BPDU Filter, loop protection, Global Storm Control, Port Scheduling |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ac, IEEE 802.1ab (LLDP), IEEE 802.3az |
Processor | 1 x ARM: 800 MHz |
RAM | 512 MB SDRAM |
Flash Memory | 256 MB |
Status Indicators | Port status, port duplex mode, link/activity, speed |
Interfaces | 24 x 1000Base-T RJ-45 ¦ 2 x Gigabit LAN SFP |
Power Device | Internal power supply |
Voltage Required | AC 100-240V (50/60Hz) |
Power Consumption Operational | 19.1 Watt |
MTBF | 203.6 years |
Compliant Standards | IEC |
Width | 17.4 in |
depth | 8.5 in |
Height | 1.7 in |
Weight | 5.49 lbs |
Min Operating Temperature | 32°F |
Max Operating Temperature | 104°F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40°F |
Max Storage Temperature | 158°F |
Humidity Range Storage | 15 - 95% (non-condensing) |
Specifications:
Specifications | Aruba Instant On 1830 8G Switch (JL810A) | Aruba Instant On 1830 8G 4p Class4 PoE 65W Switch (JL811A) | Aruba Instant On 1830 24G 2SFP Switch (JL812A) | Aruba Instant On 1830 24G 12p Class4 PoE 2SFP 195W Switch (JL813A) | Aruba Instant On 1830 48G 4SFP Switch (JL814A) | Aruba Instant On 1830 48G 24p Class4 PoE 4SFP 370W Switch (JL815A) |
---|---|---|---|---|---|---|
Gigabit Copper Ports | 8; Class 3 PD (port 1) | 8; Class 4 (ports 1 -4) | 24 | 24; Class 4 (ports 1 -12) | 48 | 48; Class 4 (ports 1 -24) |
Uplinks | — | — | 2 SFP 1GbE ports | 2 SFP 1GbE ports | 4 SFP 1GbE ports | 4 SFP 1GbE ports |
Dimensions | 157.0(D) x 173.0(W) x 39.1(H) mm | 195.1(D) x 245.1(W) x 43.9(H) mm | 215.9(D) x 443.0(W) x 43.9(H) mm | 253.0(D) x 443.0(W) x 43.9(H) mm | 253.0(D) x 443.0(W) x 43.9(H) mm | 351.0(D) x 443.0(W) x 43.9(H) mm |
Weight | 1.70 lb (0.77 kg) | 3.40 lbs (1.54 kg) | 5.50 lbs (2.49 kg) | 7.65 lbs (3.47 kg) | 7.80 lbs (3.54 kg) | 10.90 lbs (4.94 kg) |
Throughput (Mpps) | 11.90 Mpps | 11.90 Mpps | 38.68 Mpps | 38.68 Mpps | 77.37 Mpps | 77.37 Mpps |
Switching capacity | 16Gbps | 16Gbps | 52Gbps | 52Gbps | 104Gbps | 104Gbps |
Reliability MTBF (years) | 188.2 | 105.9 | 203.6 | 96.6 | 114.4 | 83.5 |
Maximum power rating | 100-127V: 8.09W 200-220V: 8.05W |
100-127V: 86.07W 200-220V: 83.67W |
100-127V: 19.1W 200-220V: 19W |
100-127V: 244.6W 200-220V: 237.2W |
100-127V: 40.2W 200-220V: 40W |
100-127V: 462.5W 200-220V: 452.5W |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |