Description
Weather-Proof Mini Dome Network Camera, Black
Name | 4K AI Weather-proof Mini Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.012Lux @F1.6 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | 2.8mm/ 4mm/ 6mm @F1.6 |
Mount | M12 |
Field of View | H110°/D126°/V60°(2.8mm) H91°/D106°/V50°(4mm) H55°/D63°/V32°(6mm) |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 25m |
S/N | >55dB |
Video | |
---|---|
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz/50Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576), 20fps@(3840x2160)(Optional for S Series) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 4 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | N/A |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting &Report | Count the number of people entering or exiting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR,Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & S & T, API |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af) |
Power Consumption | 4.6W MAX, 6.6W MAX (With IR on) |
Housing | Vandal-proof IK10-rated metal housing /Up to IP67-rated for weather-resistant performance |
Weight | 600g(Junction Box Version) / 410g(Cable Out Version) |
Dimensions | Φ108mmX96.5mm(Junction Box Version) / Φ106mmX76.5mm(Cable Out Version) |